Loan Calculator
Calculate a loan's fixed monthly payment from its principal, annual interest rate, and term, with a full month-by-month amortization schedule and a principal-vs-interest chart.
Monthly Payment
$386.66
60 payments totaling $23,199.36
Principal vs. Interest by Year
Amortization Schedule
| # | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $386.66 | $286.66 | $100.00 | $19,713.34 |
| 2 | $386.66 | $288.09 | $98.57 | $19,425.25 |
| 3 | $386.66 | $289.53 | $97.13 | $19,135.72 |
| 4 | $386.66 | $290.98 | $95.68 | $18,844.75 |
| 5 | $386.66 | $292.43 | $94.22 | $18,552.32 |
| 6 | $386.66 | $293.89 | $92.76 | $18,258.42 |
| 7 | $386.66 | $295.36 | $91.29 | $17,963.06 |
| 8 | $386.66 | $296.84 | $89.82 | $17,666.22 |
| 9 | $386.66 | $298.32 | $88.33 | $17,367.89 |
| 10 | $386.66 | $299.82 | $86.84 | $17,068.07 |
| 11 | $386.66 | $301.32 | $85.34 | $16,766.76 |
| 12 | $386.66 | $302.82 | $83.83 | $16,463.94 |
| 13 | $386.66 | $304.34 | $82.32 | $16,159.60 |
| 14 | $386.66 | $305.86 | $80.80 | $15,853.74 |
| 15 | $386.66 | $307.39 | $79.27 | $15,546.35 |
| 16 | $386.66 | $308.92 | $77.73 | $15,237.43 |
| 17 | $386.66 | $310.47 | $76.19 | $14,926.96 |
| 18 | $386.66 | $312.02 | $74.63 | $14,614.94 |
| 19 | $386.66 | $313.58 | $73.07 | $14,301.36 |
| 20 | $386.66 | $315.15 | $71.51 | $13,986.21 |
| 21 | $386.66 | $316.72 | $69.93 | $13,669.49 |
| 22 | $386.66 | $318.31 | $68.35 | $13,351.18 |
| 23 | $386.66 | $319.90 | $66.76 | $13,031.28 |
| 24 | $386.66 | $321.50 | $65.16 | $12,709.78 |
| 25 | $386.66 | $323.11 | $63.55 | $12,386.67 |
| 26 | $386.66 | $324.72 | $61.93 | $12,061.95 |
| 27 | $386.66 | $326.35 | $60.31 | $11,735.60 |
| 28 | $386.66 | $327.98 | $58.68 | $11,407.62 |
| 29 | $386.66 | $329.62 | $57.04 | $11,078.00 |
| 30 | $386.66 | $331.27 | $55.39 | $10,746.74 |
| 31 | $386.66 | $332.92 | $53.73 | $10,413.82 |
| 32 | $386.66 | $334.59 | $52.07 | $10,079.23 |
| 33 | $386.66 | $336.26 | $50.40 | $9,742.97 |
| 34 | $386.66 | $337.94 | $48.71 | $9,405.03 |
| 35 | $386.66 | $339.63 | $47.03 | $9,065.40 |
| 36 | $386.66 | $341.33 | $45.33 | $8,724.07 |
| 37 | $386.66 | $343.04 | $43.62 | $8,381.03 |
| 38 | $386.66 | $344.75 | $41.91 | $8,036.28 |
| 39 | $386.66 | $346.47 | $40.18 | $7,689.81 |
| 40 | $386.66 | $348.21 | $38.45 | $7,341.60 |
| 41 | $386.66 | $349.95 | $36.71 | $6,991.65 |
| 42 | $386.66 | $351.70 | $34.96 | $6,639.95 |
| 43 | $386.66 | $353.46 | $33.20 | $6,286.50 |
| 44 | $386.66 | $355.22 | $31.43 | $5,931.27 |
| 45 | $386.66 | $357.00 | $29.66 | $5,574.27 |
| 46 | $386.66 | $358.78 | $27.87 | $5,215.49 |
| 47 | $386.66 | $360.58 | $26.08 | $4,854.91 |
| 48 | $386.66 | $362.38 | $24.27 | $4,492.53 |
| 49 | $386.66 | $364.19 | $22.46 | $4,128.34 |
| 50 | $386.66 | $366.01 | $20.64 | $3,762.32 |
| 51 | $386.66 | $367.84 | $18.81 | $3,394.48 |
| 52 | $386.66 | $369.68 | $16.97 | $3,024.79 |
| 53 | $386.66 | $371.53 | $15.12 | $2,653.26 |
| 54 | $386.66 | $373.39 | $13.27 | $2,279.87 |
| 55 | $386.66 | $375.26 | $11.40 | $1,904.62 |
| 56 | $386.66 | $377.13 | $9.52 | $1,527.48 |
| 57 | $386.66 | $379.02 | $7.64 | $1,148.46 |
| 58 | $386.66 | $380.91 | $5.74 | $767.55 |
| 59 | $386.66 | $382.82 | $3.84 | $384.73 |
| 60 | $386.66 | $384.73 | $1.92 | $0.00 |
Common Use Cases
About Loan Calculator
A loan calculator answers the question every borrower actually cares about: given a principal, an interest rate, and a term, what's the fixed monthly payment, and where does all that money actually go? This tool takes a loan amount, an annual interest rate, and a term in years and months, and works out the standard fixed monthly payment using the same amortization formula banks and lenders use for mortgages, auto loans, personal loans, and student loans.
The formula behind it is M = P × [r(1 + r)ⁿ] ÷ [(1 + r)ⁿ − 1], where M is the monthly payment, P is the principal, r is the monthly interest rate (the annual rate divided by 12 and by 100), and n is the total number of monthly payments (years × 12, plus any extra months). When the rate is exactly 0%, the formula simplifies to just the principal divided evenly across the number of payments, since there's no interest to amortize.
Beyond the monthly payment figure, this tool builds a full month-by-month amortization schedule showing, for every single payment, exactly how much goes toward interest versus principal, and what the remaining balance is afterward. Early payments on a loan are interest-heavy: most of the payment just covers interest on the still-large balance, while later payments are almost entirely principal, since the balance (and therefore the interest charged on it) has shrunk. A stacked chart above the table visualizes this shift in real time as you adjust the loan's terms, making it easy to see exactly how much total interest a loan actually costs over its full term versus how much of it is principal being paid back.
Every figure and every row of the schedule updates live as you type or adjust the term, with no "Calculate" button to press. Every calculation runs as plain JavaScript directly in your browser, so nothing about your loan is ever sent to a server, logged, or stored anywhere.
Frequently Asked Questions
What is the loan amortization formula?
How is the amortization schedule calculated?
What happens if I enter a 0% interest rate?
Does this work for mortgages, car loans, and student loans?
Why does the total of all payments exceed the loan amount?
Is my loan information sent to a server?
Related Tools
View all CalculatorsPercentage Calculator
Find X% of a number, work out what percent one number is of another, or calculate the percent change between two values, instantly, in your browser.
Tip Calculator
Calculate a tip and split the total evenly between any number of people, with a slider, quick-pick percentages, and a live per-person breakdown, entirely in your browser.
Discount Calculator
Work out a sale price and how much you'll save from an original price and discount percentage, or reverse-engineer the original price from a sale price, instantly, in your browser.